R*n 607 started from the On Inn - Horns Inn, Churchtown.
| Hash Handle | Hare | Hound | Total |
|---|---|---|---|
| Bitter - Hare | 44 | 197 | 241 |
| Twisted - Hare | 44 | 211 | 255 |
| Another Mother Trucker (Visitor) | 0 | 5 | 5 |
| Antiseptic | 57 | 306 | 363 |
| Baldbrick | 36 | 380 | 416 |
| Comes To Order | 0 | 9 | 9 |
| Cyberseptic | 72 | 292 | 364 |
| Dripper (Visitor) | 0 | 19 | 19 |
| Elen Back (Keep it Clean) (Visitor) | 0 | 2 | 2 |
| Group Sax | 0 | 7 | 7 |
| Hot Lips | 0 | 13 | 13 |
| Lurch | 57 | 301 | 358 |
| Madge | 12 | 67 | 79 |
| Major Burns | 0 | 5 | 5 |
| Morticia | 56 | 304 | 360 |
| Rabbi | 2 | 21 | 23 |
| Richard Moseley | 0 | 4 | 4 |
| Scouse Count | 2 | 28 | 30 |
| Sir Tom Tom | 39 | 217 | 256 |
| Syd | 10 | 66 | 76 |
| Upperskirt | 33 | 433 | 466 |
| Virgin: Just Kerry (Visitor) | 0 | 1 | 1 |
| Virgin: Sam the Dog (Visitor) | 0 | 1 | 1 |
| Wimp (Visitor) | 0 | 4 | 4 |
Click the header columns to change the sort order
24
This was our 1st visit. We also visited on...
Vrgin scribe today so treat me gently.
Bitter welcomed us with Christmas chocks on boxing day run. Moderate of length which was sensible for the day after Christmas. So pleasant to have a fairly flat run but still plenty of shiggy to help us along. We welcome virgin hasher Just Kerri, together with lots of visitors and returnees, including just Richard from Oz land. We will eventually have to give him a name!
Lots of us wore festive hats but unfortunately all the same so when the time came for bitter to give out the chocolates for the best hat she unfortunately wasn't impressed with the selection. Morticia luckily had worn a festive jumper so was awarded the treat.
As I said the run was flat and quite short but such a lovely sunny, cold day, so beautiful. Lots of fit front runners who finished well ahead of the rest of the pack.
Happy New Year
Syd
Write up by Syd
5th January 2017 at 8:13am