R*n 844 started from layby in front of Melling Primary School, Melling and the On Inn was Bridge Inn, Tatham.
| Hash Handle | Hare | Hound | Total |
|---|---|---|---|
| Exhibitionist - Hare | 6 | 45 | 51 |
| Glassy Lady - Hare | 6 | 43 | 49 |
| Baldbrick | 48 | 562 | 610 |
| Belle | 6 | 50 | 56 |
| Big Dibber | 1 | 23 | 24 |
| Fiddler on the Hoof | 15 | 121 | 136 |
| First Class Stomp | 5 | 75 | 80 |
| Ice Delight (Visitor) | 0 | 5 | 5 |
| Large Package | 11 | 118 | 129 |
| Lurch | 73 | 436 | 509 |
| Major Twit | 42 | 264 | 306 |
| Minor Twat | 26 | 260 | 286 |
| Morticia | 74 | 433 | 507 |
| No More Cum | 27 | 209 | 236 |
| Pleasant | 2 | 21 | 23 |
| Plucker | 2 | 30 | 32 |
| Rockafella | 0 | 22 | 22 |
| Sir Tom Tom | 71 | 368 | 439 |
| Twisted | 60 | 287 | 347 |
| Upperskirt | 47 | 633 | 680 |
| Vibrator (Visitor) | 0 | 5 | 5 |
| Wears the Soap | 14 | 52 | 66 |
Click the header columns to change the sort order
22
This was our 7th visit. We also visited on...
It's a while since I attended a hash but wanted an opportunity to say goodbye to our respected hares Exhibitionist and Glassy Lady as they depart the Lune Valley. We hope you visit again soon.
The weather gods were in benevolent mode and the entire run had fabULus views of the Bowlands and glimpses to the Lake District. For the most part the ground under foot was better than predicted but I was wearing my boots and I witnessed several hashers experiencing a sinking sensation on the latter half of the run.
Good to see No More Cum on a short break here before heading off to the Far East.
Some of the hashers obviously think our runs not challenging: Twisted had done > 70 miles on her bike the day before to slow her down. Ice Delight had done a marathon the day before.
Lovely run. Thanks to hares and weather gods
On On
Lurch
Write up by Lurch
26th October 2023 at 6:37pm