Dickhead
First r*n was r*n 129 on Sunday 12th of December 2004
Named "Dickhead" on r*n 128 on Sunday 28th of November 2004
First haring experience was r*n 153 on Sunday 14th of August 2005
Last time out was r*n 682 on Sunday 28th of October 2018
I've scribed 1 r*uns
About
I'm meant to be the mascot of this motley crew but I seem to spend most of my time stored in cold dark places. I've been abused by No More Cum who, thinking I was some sort of glove puppet, stuck his hand in a most unwelcome place. Still, the harriettes have made up for that as the only place they seem to be able to safely transport me is tucked in their sports bra..... mmmmmm..... lovely.
I've been thrown in rivers and had various items of my clothing and hash regalia mislaid over the years.
Look, let's get this straight. I need to be up front and centre (mmmm harriettes) and out on every r*n. If you bastards don't get me out there I'm going to find a hash that values my talent and good looks.
R*n History
| R*n | Date | Type | Location | Hares | Scribes |
|---|---|---|---|---|---|
| 682 | 28 Oct 2018 | Weekend | Bellingham | Dickhead | Forever Blowing |
| 669 | 7 Jul 2018 | Weekend | Littletown | Dickhead | Forever Blowing |
| 500 | 27 Apr 2014 | Daytime | Lancaster | Antiseptic & Cyberseptic | Bubbles |
| 293 | 9 Feb 2009 | Full Moon | Brookhouse | Off His Trolley, Sir Tom Tom & White Noise | Dormouse |
| 287 | 14 Dec 2008 | Daytime | Lancaster University | Bedside Manner & Morticia | Highway |
| 283 | 9 Nov 2008 | Daytime | Crook | Highway & Master Baker | Twisted |
| 257 | 23 Mar 2008 | Daytime | Abbeystead | Master Baker & Upperskirt | Minor Twat |
| 252 | 10 Feb 2008 | Daytime | Cuddy Hill | Bitter & Twisted | - |
| 247 | 23 Dec 2007 | Daytime | Brookhouse | Major Twit & Morticia | Dormouse |
| 246 | 9 Dec 2007 | Daytime | Cockerham | Off His Trolley & White Noise | Morticia |
| 245 | 25 Nov 2007 | Daytime | Catterall | Bitter & Twisted | Major Twit |
| 243 | 11 Nov 2007 | Daytime | Crooklands | Baldbrick | Upperskirt |
| 242 | 28 Oct 2007 | Weekend | Kettlewell | Major Twit & Minor Twat | - |
| 208 | 26 Dec 2006 | Daytime | Cuddy Hill | Bitter & Twisted | Upperskirt |
| 202 | 5 Nov 2006 | Full Moon | Caton Green | Bubbles & Forever Blowing | - |
| 201 | 22 Oct 2006 | Daytime | Lancaster | Lurch & Morticia | - |
| 199 | 8 Oct 2006 | Daytime | Docker Park Farm | Off His Trolley & White Noise | Minor Twat |
| 198 | 7 Oct 2006 | Full Moon | Silverdale | Tooth Fairy | Antiseptic |
| 197 | 24 Sep 2006 | Daytime | Glasson Dock | Approbateur, Feels on Wheels & Pardon | Morticia |
| 194 | 27 Aug 2006 | Daytime | Sowerby | Bitter & Twisted | No More Cum |
| 192 | 9 Aug 2006 | Full Moon | Littledale | Slackbladder | Bitter |
| 185 | 11 Jun 2006 | Full Moon | Slough Farm | Antiseptic & Cyberseptic | Forever Blowing |
| 181 | 23 Apr 2006 | Daytime | Killington | Lurch & Morticia | - |
| 179 | 9 Apr 2006 | Daytime | Staveley | Madge & Syd | Baldbrick |
| 178 | 26 Mar 2006 | Daytime | Leck | Major Twit & Minor Twat | Dickhead |
Showing 25 of 51 runs (Page 1 of 3)