Minor Twat
First r*n was r*n 74 on Saturday 14th of June 2003
Named "Minor Twat" on r*n 80 on Tuesday 12th of August 2003
First haring experience was r*n 114 on Friday 2nd of July 2004
Last time out was r*n 857 on Saturday 24th of February 2024
I've scribed 24 r*uns
About
I started hashing before I'd fully moved to the area as my "wife to be" had already to moved up here. My main recollection of my first r*n were PIck Me Up's tartan shorts and the amazing countryside around Baines Cragg. Oddly I was named on my second r*n. I guess this was because Major Twit was one r*n ahead of me so it was the occasion of her third r*n and hence her naming.
No More Cum and Slackbladder were officiating (one of them had their '"knob") and asked Twit to tell a bit about herself. "I'm from Llantwit Major" said she. "You'll be named Major Twit" said the RA. Then it was my turn. "You're going to be Minor Twat"!
And so it was and ever will be.
Mismanagement History
| R*n | Date | Type | Location | Hares | Scribes |
|---|---|---|---|---|---|
| 717 | 22 Sep 2019 | Daytime | Barbon | Chapped Lips & Late Cummer | White Noise |
| 714 | 25 Aug 2019 | Daytime | Witherslack | Bedside Manner, Prima Donna & Thunder Dick | Wears the Soap |
| 713 | 15 Aug 2019 | Full Moon | Levens | Baldbrick & Upperskirt | Sir Tom Tom |
| 710 | 16 Jul 2019 | Full Moon | Over Kellet | Sir Tom Tom | Large Package |
| 705 | 17 Jun 2019 | Full Moon | Hornby | Antiseptic & Cyberseptic | Major Twit |
| 701 | 12 May 2019 | Daytime | Ravenstonedale | Off His Trolley & White Noise | Cyberseptic |
| 699 | 19 Apr 2019 | Full Moon | High Bentham | Fiddler on the Hoof, Morticia & Sir Tom Tom | Minor Twat |
| 687 | 22 Dec 2018 | Full Moon | Brookhouse | Off His Trolley & White Noise | Minor Twat |
| 686 | 9 Dec 2018 | Daytime | Carnforth | Antiseptic & Cyberseptic | Sir Tom Tom |
| 679 | 24 Oct 2018 | Full Moon | Caton | Belle & Upperskirt | Bubbles |
| 678 | 14 Oct 2018 | Daytime | Lancaster | Major Twit & Minor Twat | Sir Tom Tom |
| 672 | 27 Jul 2018 | Full Moon | High Bentham | Sir Tom Tom | Wears the Soap |
| 664 | 29 May 2018 | Full Moon | Garstang | Bitter & Twisted | Sperminator |
| 663 | 27 May 2018 | Daytime | Kendal | Simple | No More Cum |
| 661 | 30 Apr 2018 | Full Moon | Lancaster | Darth Vader & Forever Blowing | Fiddler on the Hoof |
| 659 | 8 Apr 2018 | Daytime | Glasson Dock | Off His Trolley & White Noise | Forever Blowing |
| 657 | 25 Mar 2018 | Daytime | Tewitfield | Group Sax & Safe Sax | Darth Vader |
| 656 | 11 Mar 2018 | Daytime | Haylot to Caton | Lurch & Morticia | Twisted |
| 655 | 2 Mar 2018 | Full Moon | Caton | Major Twit & Upperskirt | Sir Tom Tom |
| 651 | 28 Jan 2018 | Daytime | Bolton-le-Sands | Baldbrick & Belle | Off His Trolley |
| 650 | 14 Jan 2018 | Daytime | Halton | Antiseptic & Cyberseptic | White Noise |
| 648 | 24 Dec 2017 | Daytime | Brock Valley | Bitter & Twisted | Tarty Totty |
| 646 | 3 Dec 2017 | Full Moon | Kendal | Clumsy Sod, Cum By & Slackbladder | Fiddler on the Hoof |
| 645 | 26 Nov 2017 | Daytime | Kendal | Jelly Tot, Loose Elastic, Midget Gem, Smartie & Tarty Totty | Group Sax |
| 641 | 4 Nov 2017 | Full Moon | Caton Moor | Major Twit & Minor Twat | Antiseptic |
Showing 25 of 288 runs (Page 3 of 12)